The route has been calculated with the following result: distance 4642 m, travel time 835 s.
Applied ProfileXMLSnippet:
<?xml version="1.0" encoding="UTF-8"?> <Profile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://localhost:50030/xroute/schema/XRouteProfile.xsd"> <Routing majorVersion="2" minorVersion="0"> <Vehicle> <Physical> <Dimension height="500"/> </Physical> </Vehicle> <Course> <AdditionalDataRules enabled="true" layerName="TruckAttributes"> <VehicleSpecific enabled="true"/> </AdditionalDataRules> </Course> </Routing> </Profile>
Distance [m] | Street Name [-] | Street Nr. [-] | Road editor attributes [-] |
54 | Rue Jean Friedrich | - | - |
157 | Rue Tattenberg | - | - |
281 | Rue Tattenberg | - | - |
304 | Rue Tattenberg | - | - |
315 | Rue Tattenberg | - | - |
336 | Rue Tattenberg | - | - |
387 | Rue Tattenberg | - | - |
423 | Rue Tattenberg | - | - |
541 | Rue des Minières | - | - |
577 | Rue Gare-Usines | - | - |
692 | Rue Gare-Usines | - | - |
716 | Rue Gare-Usines | - | - |
754 | Rue Gare-Usines | - | - |
793 | Rue Gare-Usines | - | - |
806 | Rue Gare-Usines | - | - |
835 | Rue Gare-Usines | - | - |
881 | Rue Gare-Usines | - | - |
893 | Rue Gare-Usines | - | - |
957 | Rue Gare-Usines | - | - |
1061 | Rue Gare-Usines | - | - |
1116 | - | - | - |
1147 | - | - | - |
1163 | - | - | - |
1191 | - | - | - |
1200 | - | - | - |
1206 | - | - | - |
1314 | - | - | - |
1347 | - | - | - |
1377 | - | - | - |
1416 | - | - | - |
1428 | - | - | - |
1496 | Route de Thionville | CR190 | - |
2359 | Route de Thionville | CR190 | - |
2425 | Route de Thionville | CR190 | - |
2445 | Route de Volmerange | - | - |
2618 | Route de Volmerange | - | - |
2695 | Route de Volmerange | - | - |
2778 | Route de Volmerange | - | - |
2806 | Route de Volmerange | - | - |
2844 | Route de Volmerange | - | - |
3042 | Route de Volmerange | - | - |
3173 | Route de Volmerange | - | - |
3340 | Route de Volmerange | - | - |
3485 | Rue de la Libération | - | - |
3557 | Rue de la Libération | - | - |
3614 | Rue de la Libération | - | - |
3678 | Rue de la Libération | - | - |
3686 | Rue de la Libération | - | - |
3797 | Rue de la Libération | - | - |
3940 | Rue de la Libération | - | - |
3982 | Rue de la Libération | - | - |
4031 | Rue de la Libération | - | - |
4049 | Rue du Centenaire | CR190a | - |
4072 | Rue du Centenaire | CR190a | - |
4146 | Rue du Centenaire | CR190a | - |
4179 | Rue du Centenaire | CR190a | - |
4216 | Rue du Centenaire | CR190a | - |
4275 | Route de Thionville | CR190 | - |
4480 | Route de Thionville | CR190 | - |
4497 | Route de Thionville | CR190 | - |
4575 | Route de Thionville | CR190 | - |
4609 | Rue Karl Marx | - | - |
4626 | Rue Karl Marx | - | - |
The route has been calculated with the following result: distance 359 m, travel time 80 s.
Applied ProfileXMLSnippet:
<?xml version="1.0" encoding="UTF-8"?> <Profile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://localhost:50030/xroute/schema/XRouteProfile.xsd"> <Routing majorVersion="2" minorVersion="0"> <Vehicle> <Physical> <Dimension height="200"/> </Physical> </Vehicle> <Course> <AdditionalDataRules enabled="true" layerName="TruckAttributes"> <VehicleSpecific enabled="true"/> </AdditionalDataRules> </Course> </Routing> </Profile>
Distance [m] | Street Name [-] | Street Nr. [-] | Road editor attributes [-] |
54 | Rue Jean Friedrich | - | - |
75 | Rue Tattenberg | - | - |
156 | Rue Karl Marx | - | - |
170 | Rue de la Fontaine | - | - |
175 | Rue de la Fontaine | - | - |
244 | Rue Karl Marx | CR190 | MAX_HEIGHT|1=480 |
257 | Rue Karl Marx | CR190 | MAX_HEIGHT|1=480 |
271 | Rue Karl Marx | CR190 | - |
292 | Rue Karl Marx | CR190 | - |
326 | Rue Karl Marx | - | - |
343 | Rue Karl Marx | - | - |